<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Tesco: Mobile advertising works</title>
	<atom:link href="http://www.viooli.com/blog/tesco-mobile-advertising-works/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.viooli.com/blog/tesco-mobile-advertising-works/</link>
	<description></description>
	<pubDate>Thu, 28 Aug 2008 15:01:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Tesco: Mobile advertising works</title>
		<link>http://www.viooli.com/blog/tesco-mobile-advertising-works/#comment-173</link>
		<dc:creator>Tesco: Mobile advertising works</dc:creator>
		<pubDate>Thu, 17 Apr 2008 12:55:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.viooli.com/blog/tesco-mobile-advertising-works/#comment-173</guid>
		<description>[...] unknown wrote an interesting post today onHere&#8217;s a quick excerptBanner advertising served up on the portal delivered a click-through rate to tailored WAP campaign sites of between three and seven per cent, said Tesco. Brands advertising on the portal included Bee Movie, ITV, Nivea and Teletext. &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] unknown wrote an interesting post today onHere&#8217;s a quick excerptBanner advertising served up on the portal delivered a click-through rate to tailored WAP campaign sites of between three and seven per cent, said Tesco. Brands advertising on the portal included Bee Movie, ITV, Nivea and Teletext. &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
