<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: QR Code Generator</title>
	<atom:link href="http://www.viooli.com/blog/qr-code-generator/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.viooli.com/blog/qr-code-generator/</link>
	<description></description>
	<pubDate>Mon, 22 Mar 2010 12:17:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Robert</title>
		<link>http://www.viooli.com/blog/qr-code-generator/comment-page-1/#comment-451</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Mon, 30 Jun 2008 01:52:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.viooli.com/blog/qr-code-generator/#comment-451</guid>
		<description>Wonderful. Can't wait for it! I hope you'll blog about it as soon as it comes up. While you are at it, I assume you will include support for other languages as well, and even Japanese e-moji. See a list at: 
http://surf-style.us/manual3.htm</description>
		<content:encoded><![CDATA[<p>Wonderful. Can&#8217;t wait for it! I hope you&#8217;ll blog about it as soon as it comes up. While you are at it, I assume you will include support for other languages as well, and even Japanese e-moji. See a list at:<br />
<a href="http://surf-style.us/manual3.htm" rel="nofollow">http://surf-style.us/manual3.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.viooli.com/blog/qr-code-generator/comment-page-1/#comment-444</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 26 Jun 2008 20:25:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.viooli.com/blog/qr-code-generator/#comment-444</guid>
		<description>Hey Robert,

Sorry it's not planned yet, but we'll add that to the list!</description>
		<content:encoded><![CDATA[<p>Hey Robert,</p>
<p>Sorry it&#8217;s not planned yet, but we&#8217;ll add that to the list!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://www.viooli.com/blog/qr-code-generator/comment-page-1/#comment-439</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Thu, 26 Jun 2008 10:35:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.viooli.com/blog/qr-code-generator/#comment-439</guid>
		<description>Your free QR Code generator is amazing, but it doesn't support the coding of Japanese characters! Is this something that you plan on fixing?

Thanks for a great service!</description>
		<content:encoded><![CDATA[<p>Your free QR Code generator is amazing, but it doesn&#8217;t support the coding of Japanese characters! Is this something that you plan on fixing?</p>
<p>Thanks for a great service!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Webanalyticsbook &#187; QR Code generator</title>
		<link>http://www.viooli.com/blog/qr-code-generator/comment-page-1/#comment-170</link>
		<dc:creator>Webanalyticsbook &#187; QR Code generator</dc:creator>
		<pubDate>Tue, 25 Mar 2008 00:38:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.viooli.com/blog/qr-code-generator/#comment-170</guid>
		<description>[...] QR Code created with the QR Code Generator. Create your own here. Scan it with your device and visit Webanalyticsbook.com on your mobile [...]</description>
		<content:encoded><![CDATA[<p>[...] QR Code created with the QR Code Generator. Create your own here. Scan it with your device and visit Webanalyticsbook.com on your mobile [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
