<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Branding Impact On Mobile Advertising</title>
	<atom:link href="http://www.viooli.com/blog/branding-impact-on-mobile-advertising/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.viooli.com/blog/branding-impact-on-mobile-advertising/</link>
	<description></description>
	<pubDate>Thu, 20 Nov 2008 17:43:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Branding Impact On Mobile Advertising</title>
		<link>http://www.viooli.com/blog/branding-impact-on-mobile-advertising/#comment-175</link>
		<dc:creator>Branding Impact On Mobile Advertising</dc:creator>
		<pubDate>Sun, 20 Apr 2008 17:52:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.viooli.com/blog/branding-impact-on-mobile-advertising/#comment-175</guid>
		<description>[...] Stephanie wrote an interesting post today onHere&#8217;s a quick excerptMobile advertising on the Greystripe network led to ignificant increases in awareness of and interest in The Golden Compass” film. The ads were not only highly noticed by the overall audience. “Mobile Ad Awareness increased by +59.7 &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Stephanie wrote an interesting post today onHere&#8217;s a quick excerptMobile advertising on the Greystripe network led to ignificant increases in awareness of and interest in The Golden Compass” film. The ads were not only highly noticed by the overall audience. “Mobile Ad Awareness increased by +59.7 &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
